This reference explains all the data fields available when creating or editing an asset in FieldEx. Each section reflects a tab or grouping on the asset page, helping Asset Custodians understand what information can be stored and maintained.
General Details
Field | Description |
Name | Title used to identify the asset in records and job assignments. |
Status | Current lifecycle status of the asset (e.g., Available, Under Repair). |
Serial Number | Unique identifier used to track the asset across FieldEx. |
Type | Asset type used for filtering and classification (e.g., Pump, Generator). |
Code | Custom internal code used for tagging or alternate identification. |
Equipment No | Manufacturer’s equipment number, if applicable. |
Description | Detailed text description of the asset’s features or use. |
Photo | Uploaded image of the asset for visual reference. |
Hierarchy and Classification
Field | Description |
Parent | Indicates if the asset is a component of another (parent) asset. |
Category | Broad classification for reporting and filtering (e.g., Mechanical). |
Sub-category | More specific group tied to the selected category. |
Group | User group that can view and manage the asset. |
Custodian | Person responsible for the physical oversight of the asset. |
Classification | Defines the asset as Equipment, Vehicle, or Building. Enables the Analytics tab. |
Location Details
Field | Description |
Customer | Customer the asset is assigned to, if deployed externally. |
Bin | Physical bin or storage unit the asset is assigned to (read-only if in use). |
Site | Site or job location where the asset is currently located. |
Service Zone | Defined area or territory for service management. |
Street | Street address of the asset’s location. |
City | City where the asset is located. |
State | State or region of the asset’s physical address. |
Postcode | Postal code for the asset’s location. |
Country | Country of operation or deployment. |
Latitude | GPS latitude coordinate for mapping. |
Longitude | GPS longitude coordinate for mapping. |
Coverage Period
Field | Description |
Acquisition Purchase Date | The date the asset was acquired or registered. |
Warranty Start Date | Start date of warranty coverage. |
Warranty End Date | End date of warranty coverage. |
Equipment Details
Field | Description |
Equipment Type | Label defining what kind of equipment it is. |
Manufacturer | Brand or OEM responsible for production. |
Make/Model | Specific version or model of the asset. |
Manufacture Year | Year the asset was produced or assembled. |
Engine Make | Make of the engine, if applicable. |
Engine Model | Engine model number or series. |
Engine Number 1 | Primary engine serial number. |
Engine Number 2 | Secondary engine serial number (if available). |
Meters
Field | Description |
Latest {meterName} Reading | Displays the most recent value for each meter tied to the asset type (e.g., Hours Run, PSI). |
Additional Details
Field | Description |
Note | Any extra notes or operational remarks. |
External ID | External system reference or integration ID. |